Latest reports
Though we know that a child’s achievement can be measured in many different ways, we are very proud of the results that our children attain at key points in their school career. Below you can find the summary of our results from the academic year 2021-22:
Academic results 2023
The tables below show our pupils attainment compared to the both Local Authority and National Results.
EYFS results:
Christ Church CE VC Primary | Wiltshire | National | |
Attained a Good Level of Development | 79.7% | 68% | 67.3% |
Year 1 Phonics screening
Christ CE VC Primary | Wiltshire | National | |
Attained expected standard: | 83.6% | 78.9% | 78.3% |
End of Key Stage One:
Christ CE VC Primary | Wiltshire | National | |
Reading: attained expected standard. | 68% | 68.4% | 68.5% |
Reading: exceeding. | 21% | 18.4% | 18.8% |
Writing: attained expected standard. | 56.5% | 59.8% | 60.3% |
Writing: exceeding. | 9.7% | 7.5% | 8.3 |
Maths: attained expected standard. | 72.6% | 70.4% | 70.6% |
Maths: exceeding. | 17.7% | 15.1% | 16.4% |
End of Key Stage Two:
End of KS2 results: | Christ Church CE VC Primary | Wiltshire | National |
Reading: attained expected standard. | 88.7% | 72.8% | 72% |
Reading: exceeding. | 58% | 29.4% | 29% |
Writing: attained expected standard. | 82% | 69.3% | 71% |
Writing: exceeding. | 30.6% | 12.5% | 12% |
Grammar, spelling and punctuation: attained expected standard. | 85% | TBC% | 72% |
Grammar, spelling and punctuation: exceeding. | 53% | TBC% | 30% |
Maths: attained expected standard. | 85.5% | 68% | 73% |
Maths: exceeding. | 42% | 18.6% | 23% |
Academic results 2022
The tables below show our pupils attainment in statutory assessment tests compared to the average in both our local authority and nationally.
EYFS results:
Christ Church CE VC Primary | Wiltshire | National | |
Attained a Good Level of Development | 86.4% | 66.9% | 65.2% |
Year 1 Phonics screening:
In 2022, 85% of pupils in Year One attained the expected standard in the Phonics Screening Test.
Christ CE VC Primary | Wiltshire | National | |
Attained expected standard: | 85% | 75% | 75.5% |
End of Key Stage One:
Christ CE VC Primary | Wiltshire | National | |
Reading: attained expected standard. | 72% | 67.5% | 66.9% |
Reading: exceeding. | 30% | 18.6% | 18% |
Writing: attained expected standard. | 68% | 57% | 58% |
Writing: exceeding. | 2% | 7.1% | 6.8% |
Maths: attained expected standard. | 70% | 67.8% | 67.7% |
Maths: exceeding. | 20% | 13.5% | 15.1% |
Year 4 Multiplication tables check:
Year 4 Multiplication tables check: | Christ Church CE VC Primary | Wiltshire | National |
Pupils attaining 80% or higher | 89% |
End of Key Stage Two:
End of KS2 results: | Christ Church CE VC Primary | Wiltshire | National |
Reading: attained expected standard. | 95% | 74.8% | 74.5% |
Reading: exceeding. | 48.3% | 27% | 28% |
Writing: attained expected standard. | 83.3% | 68.9% | 69.5% |
Writing: exceeding. | 26.7% | 11.6% | 12.8% |
Grammar, spelling and punctuation: attained expected standard. | 90% | 71.5% | 72.5% |
Grammar, spelling and punctuation: exceeding. | 45% | 24.2% | 28% |
Maths: attained expected standard. | 95% | 70.3% | 71% |
Maths: exceeding. | 31.7% | 19.2% | 23% |
DfE Performance Data:
Click here to view the Department for Education (DfE) website to see Christ Church CE VC Primary Schools Performance Tables for more information about our pupils progress and achievement.